GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GBN SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 530942 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 41060 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | PLOT NO:3, SECTOR 21D, FARIDABAD, HARYANA-121001 |
| 5. | PRINCIPAL NAME | NISHA SHARMA |
| 6. | PRINCIPAL QUALIFICATION | M.Sc. M.ed |
| 7. | SCHOOL EMAIL ID | gbn21d@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7838833875 |
DOCUMENT / INFORMATION
| SL NO. | DOCUMENT / INFORMATION | UPLOAD/ DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View / Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD/ DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View / Download |
| 2. | ANNUAL ACADEMIC CALENDER | View / Download |
| 3. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 4. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View / Download |
STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | NISHA SHARMA |
| 2. | TOTAL NO. OF TEACHERS | 56 |
| 3. | PGT | 12 |
| 4. | TGT | 22 |
| 5. | PRT | 16 |
| 6. | TEACHERS SECTION RATIO | 1:1.5 |
| 7. | DETAILS OF SPECIAL EDUCATOR | ANAMIKA KANCHANBARAS |
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GUNJAN KAPOOR |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 83 | 82 | 98.79 | – |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 68 | 67 | 98.5 | – |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4888 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42, 54 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 82 |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 24 |
| 6. | NO. OF BOYS TOILETS | 19 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/f6xuTWvbdkk |